You are here

HomeGold PricesJharsuguda

Gold price today in Jharsuguda

Today | Past Prices | Useful Stats | Disclaimer

Gold price today in Jharsuguda

28-Feb-2024, Wed, AM. Check silver prices. Subscribe to Email/SMS Alerts.

Quantity 22Ct Gold 24Ct Gold 18Ct Gold
1 Gram ₹ 5,858.00 ₹ 6,151.00 ₹ 4,793.00
2 Grams ₹ 11,716.00 ₹ 12,302.00 ₹ 9,586.00
4 Grams ₹ 23,432.00 ₹ 24,604.00 ₹ 19,172.00
6 Grams ₹ 35,148.00 ₹ 36,906.00 ₹ 28,758.00
8 Grams ₹ 46,864.00 ₹ 49,208.00 ₹ 38,344.00
10 Grams ₹ 58,580.00 ₹ 61,510.00 ₹ 292,900.00

Follow us on Facebook and Twitter

Past prices of gold in Jharsuguda

The table below lists prices of gold per gram in last 7 days.

Date 22Ct Gold 24Ct Gold 18Ct Gold
28-Feb-2024, Wed, AM ₹ 5,858.00 ₹ 6,151.00 ₹ 4,793.00
11-Dec-2023, Mon, AM ₹ 5,803.00 ₹ 6,093.00 ₹ 4,748.00
06-Dec-2023, Wed, AM ₹ 5,833.00 ₹ 6,125.00 ₹ 4,772.00
26-Oct-2023, Thu, AM ₹ 5,768.00 ₹ 6,056.00 ₹ 4,719.00
25-May-2023, Thu, AM ₹ 5,663.00 ₹ 5,946.00 ₹ 4,633.00
24-May-2023, Wed, AM ₹ 5,708.00 ₹ 5,993.00 ₹ 4,670.00
23-May-2023, Tue, AM ₹ 5,683.00 ₹ 5,967.00 ₹ 4,650.00
22-May-2023, Mon, AM ₹ 5,713.00 ₹ 5,999.00 ₹ 4,674.00
21-May-2023, Sun, AM ₹ 5,713.00 ₹ 5,999.00 ₹ 4,674.00
20-May-2023, Sat, AM ₹ 5,713.00 ₹ 5,999.00 ₹ 4,674.00
19-May-2023, Fri, AM ₹ 5,663.00 ₹ 5,946.00 ₹ 4,633.00
18-May-2023, Thu, AM ₹ 5,693.00 ₹ 5,978.00 ₹ 4,658.00
17-May-2023, Wed, AM ₹ 5,713.00 ₹ 5,999.00 ₹ 4,674.00
16-May-2023, Tue, AM ₹ 5,758.00 ₹ 6,046.00 ₹ 4,711.00
15-May-2023, Mon, AM ₹ 5,748.00 ₹ 6,035.00 ₹ 4,703.00
14-May-2023, Sun, AM ₹ 5,748.00 ₹ 6,035.00 ₹ 4,703.00
13-May-2023, Sat, AM ₹ 5,748.00 ₹ 6,035.00 ₹ 4,703.00
12-May-2023, Fri, AM ₹ 5,738.00 ₹ 6,025.00 ₹ 4,695.00
11-May-2023, Thu, AM ₹ 5,788.00 ₹ 6,077.00 ₹ 4,736.00
10-May-2023, Wed, AM ₹ 5,788.00 ₹ 6,077.00 ₹ 4,736.00

Top | Today | Past Prices | Useful Stats | Disclaimer

Useful gold stats in Jharsuguda

This week in Jharsuguda, the gold rate rose to ₹ 5,858.00 per gram of 22 carat purity on 28-Feb-2024, meanwhile in the same week the 22 carat gold rate per gram on 28-Feb-2024 was as low as ₹ 5,858.00 in Jharsuguda.

In last 30 days the 22 carat gold rate in Jharsuguda per gram was as high as ₹ 5,858.00 on 28-Feb-2024, while on 28-Feb-2024 the 22 carat gold rate per gram was as low as Rs ₹ 5,858.00 in Jharsuguda.

₹ 5,803.00 was the lowest 22 carat gold rate recorded in Jharsuguda per gram in last three months which was on 11-Dec-2023. In the same period the highest 22 carat gold rate in Jharsuguda per gram was recorded on 28-Feb-2024 which was as high as ₹ 5,858.00.

Share Us

Disclaimer

We take every effort to provide the price data to be reliable and up-to-date but we do not guarantee their accuracy. Usage of the price information provided on the website is at your own risk. We strictly advice visitors to consider this information as indicative. We accept no liability whatsoever for any loss or damage of any kind arising out of the use of all or any part of the material presented on the website. It is the responsibility of the website visitor to perform proper due diligence before acting upon any of the information provided. We further recommend our website visitors to consult licensed and qualified investment advisor before making any investment decisions.

Top | Today | Past Prices | Useful Stats | Disclaimer